Price and Cost Recovery
Solar Direct offers a viable and cost effective solar power solution so households can minimise their use of electricity generated by fossil fuels. The net price you pay will depend on the value of the RECs rebate. The Federal Government will rebate up to 5 times the RECs for systems up to 1.5 kW.
Currently RECs values are less than $ 30 but may rise.
Sola Direct offers a fixed capped price based on a RECs value of $ 28 and will refund again if RECs rises above $35 within 6 months of installation. We are happy to discuss other flexible arrangements.
Customers may retain their RECs and trade the RECs themselves..
Green Loans
Green Loans up to $ 10,000, which are interest free for four years, may be accessed to cover the cost of your system. Contact us to find out how we can help you access a Green Loan.
Pricing
The tables below show list prices for systems of varying capacity.
| Standard Sola Range | |||||||
| Certified and Approved panels with Australian Approved Inverter | |||||||
| Aluminium Frameworks | Stainless steel fixtures | ||||||
| Approx | Full | RECs | |||||
| Watts | Av'ge | Price | RECs | Discount | Price | Promotion | |
| Daily | Inc GST | Price | |||||
| Power | (inc GST) | 38.5 | |||||
| kWh/d | |||||||
| Sola | |||||||
| 1530 | 1530 | 7 | $8,701 | 155 | 5967.5 | $2,734 | |
| 9x170 | |||||||
| Sola | |||||||
| 1700 | 1700 | 7.5 | $9,295 | 159 | 6121.5 | $3,174 | |
| 10x170 | |||||||
| Sola | |||||||
| 1870 | 1870 | 8 | $9,869 | 162 | 6237 | $3,632 | |
| 11x170 | |||||||
| Sola | |||||||
| 2040 | 2040 | 8.5 | $10,428 | 165 | 6352.5 | $4,076 | |
| 12x170 | |||||||
| Sola | |||||||
| 2380 | 2380 | 12.5 | $13,486 | 172 | 6622 | $6,864 | |
| 14x170 | |||||||
| Sola | |||||||
| 3060 | 3060 | 15.5 | $15,785 | 188 | 7238 | $8,547 | |
| 18x170 | |||||||
| Kinmac Solar King Premium Range (PERTH) | |||||||
| Kinmac Premium Panels | Solar King SLK Au Sd Inverters | ||||||
| Aluminium Frameworks | Stainless steel fixtures | ||||||
| Approx | Full | RECs | |||||
| True | Av'ge | Price | RECs | Discount | Net Price | Promotion | |
| Watts | Daily | At | |||||
| Power | (inc GST) | 38.5 | Inc GST | Price | |||
| kWh/d | |||||||
| Premium | |||||||
| 1230 | 1266 | 6 | $8,197 | 127 | 4889.5 | $3,308 | |
| 6x205 | |||||||
| Premium | |||||||
| 1350 | 1390 | 6.5 | $8,679 | 139 | 5351.5 | $3,328 | |
| 6x225 | |||||||
| Premium | |||||||
| 1435 | 1478 | 7 | $9,123 | 148 | 5698 | $3,425 | |
| 7x205 | |||||||
| Premiuum | |||||||
| 1575 | 1622 | 7.5 | $9,713 | 156 | 6006 | $3,707 | |
| 7x225 | |||||||
| Premiuum | |||||||
| 1640 | 1689 | 8 | $10,214 | 157 | 6044.5 | $4,170 | |
| 8x205 | |||||||
| Premiuum | |||||||
| 1800 | 1854 | 8.5 | $10,692 | 161 | 6198.5 | $4,494 | |
| 8x225 | |||||||
| Premiuum | |||||||
| 1845 | 1900 | 9 | $11,085 | 161 | 6198.5 | $4,887 | |
| 9x205 | |||||||
| Premiuum | |||||||
| 2025 | 2085 | 10 | $11,891 | 165 | 6352.5 | $5,539 | |
| 9x225 | |||||||
| Premiuum | |||||||
| 2050 | 2111 | 10 | $12,122 | 166 | 6391 | $5,731 | |
| 10x205 | |||||||
| Premiuum | |||||||
| 2460 | 2533 | 12.5 | $14,744 | 174 | 6699 | $8,045 | |
| 12x205 | |||||||
| Premiuum | |||||||
| 2700 | 2781 | 13.5 | $15,158 | 179 | 6891.5 | $8,267 | |
| 12x225 | |||||||
| Premiuum | |||||||
| 2870 | 2956 | 14.5 | $16,266 | 182 | 7007 | $9,259 | |
| 14x205 | |||||||
| Premiuum | |||||||
| 3150 | 3244 | 15.5 | $17,391 | 188 | 7238 | $10,153 | |
| 14x225 | |||||||
| Premiuum | |||||||
| 3280 | 3378 | 16 | $17,459 | 190 | 7315 | $10,144 | |
| 16x205 | |||||||
| Premiuum | |||||||
| 3600 | 3708 | 18 | $18,854 | 197 | 7584.5 | $11,270 | |
| 16x225 | |||||||
| Premiuum | |||||||
| 3690 | 3800 | 19 | $19,366 | 198 | 7623 | $11,743 | |
| 18x205 | |||||||
| Premiuum | |||||||
| 4100 | 4223 | 21 | $21,054 | 207 | 7969.5 | $13,085 | |
| 20x205 | |||||||
| Premiuum | |||||||
| 4500 | 4635 | 23 | $23,760 | 215 | 8277.5 | $15,483 | |
| 20x225 | |||||||
| Premiuum | |||||||
| 4510 | 4645 | 23 | $23,951 | 215 | 8277.5 | $15,674 | |
| 22x205 | |||||||
| Premiuum | |||||||
| 4950 | 5098 | 25 | 25663 | 224 | 8624 | $17,039 | |
| 22x225 | |||||||
| Premiuum | |||||||
| 4920 | 5067 | 25 | 25583 | 223 | 8585.5 | $16,998 | |
| 24x205 | |||||||
Simple Cost Recovery Estimates
The table below summarises four scenarios and the estimated number of years to recover the cost of the solar system.
The recent 2009 25% tariff increase made in Western Australia and the proposed further 25% increase in 2010 will reduce the cost recovery period. A likely WA 'feed in tariff' will significantly reduce cost recovery time.
Export Power |
Export Meter Installed |
Tariff |
Number of Phases |
Approx Cost Recovery Time |
No |
No |
A1 Tariff |
Single |
6 Years |
No |
No |
Smart power |
Single |
4 Years |
60% weekdays / nil weekends |
Yes |
Smart power |
Single |
5 Years |
60% weekdays / nil weekends |
Yes |
Smart power |
Three |
5 Years |
The following assumptions have been made:
- The estimates are based on average of 5 - 5.5 peak sun hours per kW in Perth WA.
- The Smart Tariff is based on the prevailing peak and off peak tariff.
- It is likely that electricity tariffs will continue to increase over the few next years. The WA Government has commited to a 'Feed In Tariff in 2010. (WA is the last State not to have a feed in Tariff.)
Industrial Applications
Sola Direct can supply systems greater than 10 kW and is even able to design and install systems exceeding 100 kW. Contact us for further details.


